$4,255,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Laundry Room | Dryer Included, Upstairs Laundry, Washer Included |
Flooring | Carpet, Tile, Wood |
Fireplace | 3 Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
Appliances | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Other Interior Features | 9 Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
Stories | 2 |
---|---|
Garage Space | 4 |
Water Source | City Water |
Utilities | APS, SW Gas |
POOL | Both Private Community |
ROOF | Tile |
Parking | Electric Door Opener, Extnded Lngth Garage |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Sewer | Sewer - Public |
Substructure | Block, Frame - Wood |
HOA Amenities | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, On-Site Guard, Workout Facility |
Other Exterior Features | Balcony, Built-in BBQ, Childrens Play Area, Covered Patio(s), Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Status | Sold |
---|---|
LIVING SPACE | 6,559 Sq.Ft. |
LOT SIZE | 0.605 Acres |
MLS® ID | 6210047 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Copper Ridge Elementary School |
MIDDLE SCHOOL | Copper Ridge Middle School |
HIGH SCHOOL | Chaparral High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $4,255,000 |
---|---|
REAL ESTATE TAXES | $13,302/yr |
HOA Fees | $464/mo |
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect