$2,189,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Engy Star (See Rmks) |
Flooring | Tile |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Breakfast Bar, Fire Sprinklers, No Interior Steps, Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Private |
ROOF | Tile, Foam |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, On Golf Course, Grass Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
Heat type | Mini Split, Electric |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Accessible Door 32 in Wide, Lever Handles, Hard/Low Nap Floors, Bath Lever Faucets, Bath Grab Bars, Accessible Hallway(s) |
HOA Amenities | Management, Rental OK (See Rmks) |
Security Features | Security Guard |
Other Exterior Features | Covered Patio(s), Private Street(s), Private Yard, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,097 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 6520658 |
Type | Residential |
Year Built | 1995 |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Desert Back, On Golf Course, Grass Front, Auto Timer H2O Front, Auto Timer H2O Back |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
SALES PRICE | $2,189,000 |
---|---|
REAL ESTATE TAXES | $4,663/yr |
HOA Fees | $456/mo |
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect