$490,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Other |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Separate Shwr Tub |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Private |
ROOF | Composition |
Lot Features | Dirt Front, Dirt Back |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 2,166 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 6333697 |
Type | Residential |
Year Built | 1987 |
Water Frontage | Dirt Front, Dirt Back |
ELEMENTARY SCHOOL | Ishikawa Elementary School |
MIDDLE SCHOOL | Stapley Junior High School |
HIGH SCHOOL | Mountain View High School |
School District | Mesa Unified District |
SALES PRICE | $490,000 |
---|---|
REAL ESTATE TAXES | $1,934/yr |
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect