$146,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Tile |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Other Interior Features | No Interior Steps |
Stories | 1 |
---|---|
Water Source | City Water |
Utilities | SRP |
POOL | Community Only |
ROOF | Built-Up |
Parking | Assigned Parking, Gated Parking |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Community Pool, Community Spa, Gated Community |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 948 Sq.Ft. |
LOT SIZE | 94 Sq.Ft. |
MLS® ID | 6063305 |
Type | Residential |
Year Built | 1982 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Webster Elementary School |
MIDDLE SCHOOL | Carson Junior High School |
HIGH SCHOOL | Westwood High School |
School District | 004 - Mesa Unified District |
SALES PRICE | $146,000 |
---|---|
REAL ESTATE TAXES | $306 |
HOA Fees | $230/mo |
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect