$430,000
Water Source | Private Franchise |
---|---|
Lot Features | Golf Course Lot, Golf Course Subd, City Light View(s), Mountain View(s), North/South Exp |
Sewer | Sewer - Available, Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 1.55 Acres |
MLS® ID | 6776089 |
Type | Land |
Neighborhood | Fountain Hills |
ELEMENTARY SCHOOL | McDowell Mountain Elementary School |
MIDDLE SCHOOL | Fountain Hills Middle School |
HIGH SCHOOL | Fountain Hills High School |
School District | Fountain Hills Unified District |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $1,349/yr |
Zoning | R1-35 |
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect