$299,000
Lot Features | See Remarks, Mountain View(s), North/South Exp |
---|---|
Sewer | Other |
Status | For Sale |
---|---|
LOT SIZE | 1.4 Acres |
MLS® ID | 6801862 |
Type | Land |
Neighborhood | Fountain Hills |
ELEMENTARY SCHOOL | McDowell Mountain Elementary School |
MIDDLE SCHOOL | Fountain Hills Middle School |
HIGH SCHOOL | Fountain Hills High School |
School District | Fountain Hills Unified District |
SALES PRICE | $299,000 |
---|---|
REAL ESTATE TAXES | $1,279/yr |
HOA Fees | $330/yr |
Zoning | R1-43 |
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect