$219,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Flooring | Carpet, Stone |
Fireplace | None |
Other Interior Features | No Interior Steps |
Stories | 2 |
---|---|
Water Source | City Water, Pvt Water Company |
POOL | None |
ROOF | Built-Up |
Lot Features | Desert Front |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Balcony |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,066 Sq.Ft. |
LOT SIZE | 1,080 Sq.Ft. |
MLS® ID | 6742134 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Fountain Hills |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Four Peaks Elementary School - Fountain Hills |
MIDDLE SCHOOL | Fountain Hills Middle School |
HIGH SCHOOL | Fountain Hills High School |
School District | Fountain Hills Unified District |
SALES PRICE | $219,000 |
---|---|
REAL ESTATE TAXES | $318/yr |
HOA Fees | $240/mo |
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect