$210,000
Lot Features | See Remarks, Cul-De-Sac, Mountain View(s), Gated Community, North/South Exp |
---|---|
Sewer | Other |
Status | Sold |
---|---|
LOT SIZE | 1.15 Acres |
MLS® ID | 6549207 |
Type | Land |
Water Frontage | See Remarks, Cul-De-Sac, Mountain View(s), Gated Community, North/South Exp |
ELEMENTARY SCHOOL | McDowell Mountain Elementary School |
MIDDLE SCHOOL | Fountain Hills Middle School |
HIGH SCHOOL | Fountain Hills High School |
School District | Fountain Hills Unified District |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $970/yr |
HOA Fees | $300/3 mos |
Zoning | R1-35H |
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect