$275,000
Water Source | Domestic Well, Check Availability |
---|---|
Lot Features | East/West Exposure, Mountain View(s), North/South Exp |
Sewer | Septic Tank |
Status | Sold |
---|---|
LOT SIZE | 8.34 Acres |
MLS® ID | 6350509 |
Type | Land |
Water Frontage | East/West Exposure, Mountain View(s), North/South Exp |
ELEMENTARY SCHOOL | McDowell Mountain Elementary School |
MIDDLE SCHOOL | Fountain Hills Middle School |
HIGH SCHOOL | Fountain Hills High School |
School District | Fountain Hills Unified District |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $1,365/yr |
HOA Fees | $359/yr |
Zoning | Residential |
Great deal for this premium 8.34 acres in Goldfield Ranch with gorgeous, unobstructed views of Four Peaks, The Superstitions, and Red Mountain.
Jeff Kwarlter
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect