$75,000
Water Source | City Franchise |
---|---|
Lot Features | Corner Lot, City Light View(s), Mountain View(s) |
Sewer | Sewer - Available |
Status | Sold |
---|---|
LOT SIZE | 0.27 Acres |
MLS® ID | 6643965 |
Type | Land |
Water Frontage | Corner Lot, City Light View(s), Mountain View(s) |
ELEMENTARY SCHOOL | McDowell Mountain Elementary School |
MIDDLE SCHOOL | Fountain Hills Middle School |
HIGH SCHOOL | Fountain Hills High School |
School District | Fountain Hills Unified District |
SALES PRICE | $75,000 |
---|---|
REAL ESTATE TAXES | $426/yr |
Zoning | R1-8 |
When you are Buying or Selling one of your most valuable personal assets, an experienced, qualified Realtor working on your behalf, is essential.
Let's Connect